Test
De la EuroDomenii - Domenii .Eu .Ro Registrator Acreditat
(Diferența dintre versiuni)
(→Interwiki Semantic) |
|||
Linia 11: | Linia 11: | ||
[[category:semantic tryout]] | [[category:semantic tryout]] | ||
+ | =Table layout css= | ||
+ | {| class="wikitable sortable" style="text-align: center; font-size: 85%; width: auto; table-layout: fixed;" | ||
+ | |- | ||
+ | ! style="width: 12em" | | ||
+ | ! Creator | ||
+ | ! First public release date | ||
+ | ! Latest stable release | ||
+ | ! Stable release date | ||
+ | ! Predecessor | ||
+ | ! Cost ([[USD]]) | ||
+ | ! Software licence<ref name="licence">Licenses here are a summary, and are not taken to be complete statements of the licenses. Some packages may use libraries under different licenses.</ref> | ||
+ | ! Open source | ||
+ | ! Encoding | ||
+ | ! Multilingual | ||
+ | ! Programming language | ||
+ | ! [[Data management|Data backend]] | ||
+ | |- | ||
+ | ! wiki, [[WikiWikiWeb]] | ||
+ | | [[Ward Cunningham]] | ||
+ | | 1995 | ||
+ | | ? | ||
+ | | ? | ||
+ | | None. The original wiki. Apple HyperCards. | ||
+ | | see [[QuickWiki]] | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | Perl | ||
+ | | ? | ||
+ | |- | ||
+ | ! {{rh}} | [[ArtificialMemory]] | ||
+ | | ArtificialMemory Semantic Wiki | ||
+ | | {{dts|2003|April|1}} | ||
+ | | | ||
+ | | {{dts|2007|October|1}} | ||
+ | | N/A | ||
+ | | {{nonfree}} <ref>Enterprise Subscriptions start at +$500/month</ref> | ||
+ | | [[Proprietary software|Proprietary]] | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[ASP.NET]]/[[C Sharp (programming language)|C#]] | ||
+ | | [[SQL Server]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Axosoft OnTime]] | ||
+ | | Axosoft | ||
+ | | {{dts|2007|October|1}} | ||
+ | | | ||
+ | | {{dts|2007|December|5}} | ||
+ | | N/A | ||
+ | | Free for 1 User, $395 and up for teams | ||
+ | | [[Proprietary software|Proprietary]] | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{Yes}} | ||
+ | | [[ASP.NET]]/[[C Sharp (programming language)|C#]] | ||
+ | | [[SQL Server]] | ||
+ | |- | ||
+ | ! {{rh}} | [http://www.brainkeeper.com/ BrainKeeper] | ||
+ | | BrainKeeper, Inc. | ||
+ | | {{dts|2006|April|19}} | ||
+ | | | ||
+ | | {{dts|2007|January|15}} | ||
+ | | N/A | ||
+ | | {{nonfree}} <ref>Subscriptions start at $5/month</ref> | ||
+ | | [[Proprietary software|Proprietary]] | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | Supports Multilingual Content | ||
+ | | [[J2EE]]/[[Java (programming language)|Java]] | ||
+ | | [[RDBMS]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Central Desktop]] | ||
+ | | Central Desktop Inc. | ||
+ | | {{dts|2005|October|01}} | ||
+ | | Winter Release '07 | ||
+ | | {{dts|2007|November|12}} | ||
+ | | N/A | ||
+ | | <ref>Free Ver Available, Paid plans start at $25/month</ref> | ||
+ | | [[Proprietary software|Proprietary]] | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[PHP]] | ||
+ | | [[PostgreSQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Clearspace]] | ||
+ | | [[Jive Software]] | ||
+ | | {{dts|2007|January|7}} | ||
+ | | 1.10 | ||
+ | | {{dts|2007|December|27}} | ||
+ | | N/A | ||
+ | | <ref>For internal collaboration and communities of practice: free for up to 5 users, additional users $59/user/year</ref> | ||
+ | | [[Proprietary software|Proprietary]] | ||
+ | | {{no}} | ||
+ | | [[ISO8859-1]], [[UTF-8]], … | ||
+ | | {{?}}<br>(supports [[i18n]]) | ||
+ | | [[J2EE]]/[[Java (programming language)|Java]] | ||
+ | | [[SQL]]/[[LDAP]] <ref>including: [[MySQL]], [[Oracle database|Oracle]], [[PostgreSQL]], [[IBM DB2]] and [[SQL Server]]</ref> | ||
+ | |- | ||
+ | ! {{rh}} | [[Atlassian Confluence|Confluence]] | ||
+ | | [[Atlassian Software Systems]] | ||
+ | | {{dts|2004|May|12}} | ||
+ | | 2.9 | ||
+ | | {{dts|2008|August|7}} | ||
+ | | N/A | ||
+ | | <ref>Free (open source project or community or personal), $1200–8000 commercial, $600–4000 academic</ref> | ||
+ | | <ref>Commercial, Academic, Community, Personal, Open Source Project</ref> | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Java (programming language)|Java]], [[Java EE]] | ||
+ | | [[Relational database|RDB]]<ref> ([[PostgreSQL]], [[MySQL]], [[Oracle database|Oracle]], [[DB2]], [[MS SQL Server]])</ref> | ||
+ | |- | ||
+ | ! {{rh}} | [[Corendal Wiki]] | ||
+ | | Thierry Danard | ||
+ | | {{dts|2005|May|14}} | ||
+ | | | ||
+ | | [[2007-02-12]] | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Java (programming language)|Java]] | ||
+ | | [[MySQL]] or [[Oracle database|Oracle]] | ||
+ | |- | ||
+ | ! {{rh}} | [[coWiki]] | ||
+ | | Daniel T. Gorski; Paul Hanchett | ||
+ | | {{dts|2002|March|}} | ||
+ | | 0.3.4<ref>'''NO LONGER SUPPORTED'''</ref> | ||
+ | | [[2005-02-24]] | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[PHP5]] | ||
+ | | [[MySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | | ||
+ | [[MindTouch|MindTouch Deki]] | ||
+ | | [[MindTouch]], OpenGarden.org | ||
+ | | {{dts|2006|July|25}} | ||
+ | | 8.05.1 | ||
+ | | {{dts|2008|May|20}} | ||
+ | | [[MediaWiki]] | ||
+ | | <ref>Free and paid hosted versions. Free open source version available for download. Paid enterprise versions available as well</ref> | ||
+ | | [[GNU General Public License|GPL]], [[Lesser GNU General Public License|LGPL]] | ||
+ | | {{yes}} | ||
+ | | [[UTF-8]] | ||
+ | | {{yes}} | ||
+ | | [[PHP]], [[C Sharp (programming language)|C#]] on [[Mono (software)|MONO]] | ||
+ | | [[MySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[DidiWiki]] | ||
+ | | Matthew Allum | ||
+ | | ? | ||
+ | | 0.5 | ||
+ | | {{dts|2004|September|30}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[C (programming language)|C]] | ||
+ | | [[File system]] | ||
+ | |- | ||
+ | ! {{rh}} | [[DokuWiki]] | ||
+ | | Andreas Gohr | ||
+ | | {{dts|2004|July|}} | ||
+ | | Release 2008-05-05 | ||
+ | | 2008-05-05 | ||
+ | | | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL v2]] | ||
+ | | {{yes}} | ||
+ | | [[UTF-8]] | ||
+ | | {{yes}} | ||
+ | | [[PHP]] | ||
+ | | [[File system]] | ||
+ | |- | ||
+ | ! {{rh}} | [http://www.editme.com EditMe] | ||
+ | | EditMe, LLC | ||
+ | | {{dts|2002|August|1}} | ||
+ | | 2007.06.25 | ||
+ | | {{dts|2007|June|25}} | ||
+ | | N/A | ||
+ | | {{nonfree}} From $5/mo | ||
+ | | Proprietary | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Java (programming language)|Java (Hosted)]] | ||
+ | | [[MySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[FlexWiki]] | ||
+ | | David Ornstein | ||
+ | | {{?}} | ||
+ | | 2.0 | ||
+ | | {{dts|2008|February|2}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[Common Public License|CPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[ASP.NET]], [[C Sharp (programming language)|C#]] | ||
+ | | [[File system]], [[SQL Server]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Instiki]] | ||
+ | | David Heinemeier Hansson | ||
+ | | {{?}} | ||
+ | | 0.13.0 | ||
+ | | {{dts|2008|March|17}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[Ruby License]]<ref>Instiki - Ruby License Instiki is distributed under the same terms as Ruby itself, per the [http://ruby.mirror.easynet.be/en/LICENSE.txt Ruby license].</ref> | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Ruby programming language|Ruby]] | ||
+ | | [[Ruby on Rails#Model|Active Record]] | ||
+ | |- | ||
+ | ! style="width: 12em" | | ||
+ | ! Creator | ||
+ | ! First public release date | ||
+ | ! Latest stable release | ||
+ | ! Stable release date | ||
+ | ! Predecessor | ||
+ | ! Cost ([[USD]]) | ||
+ | ! Software licence<ref name="licence"/> | ||
+ | ! Open source | ||
+ | ! Encoding | ||
+ | ! Multilingual | ||
+ | ! Programming language | ||
+ | ! [[Data management|Data backend]] | ||
+ | |- | ||
+ | ! {{rh}} | [[IpbWiki]] | ||
+ | | [[GlobalSoft]] | ||
+ | | {{dts|2006|February|25}} | ||
+ | | 1.7.1 | ||
+ | | {{dts|2007|September|25}} | ||
+ | | N/A | ||
+ | | <ref>Free for the basic version, 30$/year for full version</ref> | ||
+ | | Proprietary | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[PHP]] | ||
+ | | [[MySql]], [[SQL Server]] or [[Oracle Database|Oracle]] | ||
+ | |- | ||
+ | ! {{rh}} | [[JAMWiki]] | ||
+ | | Various | ||
+ | | {{dts|2006|June|30}} | ||
+ | | 0.6.6 | ||
+ | | {{dts|2008|June|2}} | ||
+ | | [[MediaWiki]] | ||
+ | | {{free}} | ||
+ | | [[GNU Lesser General Public License|LGPL]] | ||
+ | | {{yes}} | ||
+ | | [[UTF-8]] | ||
+ | | {{Yes}} | ||
+ | | [[Java (programming language)|Java]] | ||
+ | | Most [[JDBC|JDBC compliant databases]], or [[HSQL|file system using HSQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[JotSpot]] | ||
+ | | JotSpot | ||
+ | | {{dts|2004|October|}} | ||
+ | | 2.0 | ||
+ | | {{dts|2006|July|24}} | ||
+ | | N/A | ||
+ | | {{nonfree}} From $100/mo | ||
+ | | Proprietary | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Java (programming language)|Java]] | ||
+ | | [[File system]], [[XML]] | ||
+ | |- | ||
+ | ! {{rh}} | [[JSPWiki]] | ||
+ | | Janne Jalkanen | ||
+ | | {{dts|2001|July|6}} | ||
+ | | 2.4.100 | ||
+ | | {{dts|2007|March|2}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU Lesser General Public License|LGPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Java (programming language)|Java]] | ||
+ | | [[Flat-file]], [[Revision Control System|RCS]], [[Subversion (software)|SVN]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Kanopia]] | ||
+ | | Kanopia, Inc. | ||
+ | | {{dts|2007|August|1}} | ||
+ | | 0.1 | ||
+ | | {{dts|2007|August|1}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] v2 | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[PHP]] | ||
+ | | [[MySQL]], [[PostgreSQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Kerika]] | ||
+ | | Kerika, Inc. | ||
+ | | {{dts|2005|May|1}} | ||
+ | | 1.1 | ||
+ | | {{dts|2007|August|1}} | ||
+ | | N/A | ||
+ | | {{nonfree}} <ref>$9.95/month/user; free for anyone with ".edu" email address</ref> | ||
+ | | Proprietary | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Java (programming language)|Java]] | ||
+ | | [[Object-oriented database]] | ||
+ | |- | ||
+ | ! {{rh}} | [[MediaWiki]] | ||
+ | | [[Wikimedia Foundation]] | ||
+ | | {{dts|2002|January|25}} | ||
+ | | 1.12.0 | ||
+ | | {{dts|2008|March|20}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] v2 | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{yes}} | ||
+ | | [[PHP]] | ||
+ | | [[MySQL]], [[PostgreSQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Midgard (software)|Midgard Wiki]] | ||
+ | | [[Henri Bergius]] | ||
+ | | {{dts|2004|September|29}} | ||
+ | | 1.8.3 | ||
+ | | {{dts|2007|April|25}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU Lesser General Public License|LGPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[PHP]] | ||
+ | | [[MySQL]] and [[Revision Control System|RCS]] | ||
+ | |- | ||
+ | ! {{rh}} | [[MoinMoin]] | ||
+ | | Jurgen Hermann; Thomas Waldmann; ... | ||
+ | | {{dts|2000|July|28}} | ||
+ | | 1.6.0 | ||
+ | | {{dts|2007|December|25}} | ||
+ | | PikiPiki | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | [[UTF-8]] | ||
+ | | {{yes}} | ||
+ | | [[Python (programming language)|Python]] | ||
+ | | [[Flat-file]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Near-Time]] | ||
+ | | Near-Time, Inc. | ||
+ | | {{dts|2005|November|20}} | ||
+ | | 2007.28.0 | ||
+ | | {{dts|2007|June|27}} | ||
+ | | N/A | ||
+ | | <ref>Starts at $24.99 per month for unlimited spaces and unlimited users</ref> | ||
+ | | [[Proprietary]] | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Ruby on Rails]] | ||
+ | | [[mySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[OddMuseWiki]] | ||
+ | | Alex Schroder | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[UseModWiki]] 0.9 | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Perl]] | ||
+ | | [[Flat-file]] | ||
+ | |- | ||
+ | ! {{rh}} | [[OpenWiki]] | ||
+ | | | ||
+ | | ? | ||
+ | | 0.78 sp1 | ||
+ | | {{dts|2002|March|19}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Active Server Pages|ASP]], [[VBScript]] | ||
+ | | [[MS Access]] and [[SQL Server]] | ||
+ | |- | ||
+ | ! {{rh}} | [[OpenLink Wiki]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ? | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] and Commercial License | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | |- | ||
+ | ! {{rh}} | [[PAUX]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | {{nonfree}} From €300/mo | ||
+ | | <ref>Free and Commercial License</ref> | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | |- | ||
+ | ! {{rh}} | [[PicoWiki]] | ||
+ | | [[Paul Klipp]] | ||
+ | | {{dts|2008|May|20}} | ||
+ | | {{dts|2008|June|22}} | ||
+ | | {{dts|2008|May|20}} | ||
+ | | | ||
+ | | {{free}} | ||
+ | | Proprietary | ||
+ | | {{no}} | ||
+ | | [[UTF-8]] | ||
+ | | {{No}} | ||
+ | | [[PHP]] | ||
+ | | [[MySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[PBwiki]] | ||
+ | | David Weekly | ||
+ | | {{dts|2005|May|30}} | ||
+ | | | ||
+ | | | ||
+ | | [[TipiWiki]] | ||
+ | | <ref>Free & Paid options available</ref> | ||
+ | | Proprietary | ||
+ | | {{no}} | ||
+ | | [[UTF-8]] | ||
+ | | {{?}} | ||
+ | | [[PHP]] | ||
+ | | [[MogileFS]], [[Squid cache|Squid]], [[MySQL]], [[Pound (networking)|Pound]], [[lighttpd]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Perspective (software)|Perspective]] | ||
+ | | Alan Slater | ||
+ | | {{dts|2004|March|}} | ||
+ | | 0.922 | ||
+ | | {{dts|2007|February|6}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[ASP.NET]], [[C Sharp (programming language)|C#]], [[XSL Transformations|XSLT]] | ||
+ | | [[Microsoft Indexing Service]], [[XML]] | ||
+ | |- | ||
+ | ! {{rh}} | [[PhpWiki]] | ||
+ | | Steve Wainstead, ... | ||
+ | | {{dts|1999|December|}} | ||
+ | | 1.3.14 | ||
+ | | {{dts|2007|July|1}} | ||
+ | | [[WikiWikiWeb]] | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[PHP]] | ||
+ | | [[Berkeley DB]], [[Flat-file]], [[MySQL]], [[PostgreSQL]], [[SQL Server]], Oracle 8, Firebird | ||
+ | |- | ||
+ | ! {{rh}} | [[PmWiki]] | ||
+ | | Patrick Michaud | ||
+ | | {{dts|2002|February|6}} | ||
+ | | 2.1.27 | ||
+ | | {{dts|2006|December|11}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | [[ISO8859-1]], [[UTF-8]] | ||
+ | | {{yes}} | ||
+ | | [[PHP]] | ||
+ | | [[Flat-file]]. MySQL, SQLite (plug-ins) | ||
+ | |- | ||
+ | ! {{rh}} | [[QwikiWiki]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | {{dts|2008|February|1}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[BSD License]] | ||
+ | | {{yes}} | ||
+ | | [[ISO8859-1]], [[UTF-8]] | ||
+ | | ? | ||
+ | | [[PHP]] | ||
+ | | [[Flat-file]] | ||
+ | |- | ||
+ | ! {{rh}} | [[ScrewTurn Wiki]] | ||
+ | | ScrewTurn Software | ||
+ | | ? | ||
+ | | 2.0.22 | ||
+ | | {{dts|2008|January|03}} | ||
+ | | [[N/A]] | ||
+ | | {{free}} | ||
+ | | [[GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{yes}} | ||
+ | | [[ASP.NET]], [[C Sharp (programming language)|C#]] | ||
+ | | [[MySql]], [[SQL Server]] or [[flat-file]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Socialtext]] | ||
+ | | Socialtext | ||
+ | | First public release in 2003 | ||
+ | | 2.9.5.2 | ||
+ | | {{dts|2007|June|}} | ||
+ | | 2.9.5.1 | ||
+ | | <ref>Pricing varies. Available deployment options include: free open-source and VMware image downloads, hosted services and dedicated appliances.</ref> | ||
+ | | <ref>Open-source and commercial licensing options</ref> | ||
+ | | {{?}} | ||
+ | | {{no}} | ||
+ | | {{?}} | ||
+ | | [[Perl]] | ||
+ | | [[PostgreSQL]] | ||
+ | |- | ||
+ | ! style="width: 12em" | | ||
+ | ! Creator | ||
+ | ! First public release date | ||
+ | ! Latest stable release | ||
+ | ! Stable release date | ||
+ | ! Predecessor | ||
+ | ! Cost ([[USD]]) | ||
+ | ! Software licence<ref name="licence"/> | ||
+ | ! Open source | ||
+ | ! Encoding | ||
+ | ! Multilingual | ||
+ | ! Programming language | ||
+ | ! [[Data management|Data backend]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Springnote]] | ||
+ | | [[Openmaru]]; [[NCsoft]] | ||
+ | | {{dts|2007|March|}} | ||
+ | | Beta | ||
+ | | {{dts|2007|October|}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | [[ISO8859-1]], [[UTF-8]], [[Shift JIS]], [[EUC-KR]] | ||
+ | | {{Yes}} | ||
+ | | [[Ruby on Rails]] | ||
+ | | [[MySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Swiki]] | ||
+ | | [[Mark Guzdial]]; Jochen Rick | ||
+ | | {{dts|1999|October|}} | ||
+ | | 1.5 | ||
+ | | {{dts|2005|December|6}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Squeak]] | ||
+ | | [[File system]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Sycamore]] | ||
+ | | Philip Neustrom | ||
+ | | {{dts|2006|May|}} | ||
+ | | 1.0 | ||
+ | | {{dts|2006|May|17}} | ||
+ | | [[MoinMoin]] | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Python (programming language)|Python]] | ||
+ | | [[PostgreSQL]] | ||
+ | |- | ||
+ | |- | ||
+ | ! {{rh}} | [[ThoughtFarmer]] | ||
+ | | ThoughtFarmer | ||
+ | | {{dts|2006|May|}} | ||
+ | | 2.5.1 | ||
+ | | {{dts|2008|February|6}} | ||
+ | | N/A | ||
+ | | {{nonfree}} $109/user | ||
+ | | Proprietary | ||
+ | | {{no}} | ||
+ | | [[UTF-8]] | ||
+ | | {{?}} | ||
+ | | [[ASP.NET]], [[C Sharp (programming language)|C#]] | ||
+ | | [[SQL Server]] | ||
+ | |- | ||
+ | ! {{rh}} | [[TiddlyWiki]] | ||
+ | | Jeremy Ruston | ||
+ | | {{dts|2004|September|}} | ||
+ | | 2.2.4 | ||
+ | | {{dts|2007|June|19}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[BSD licenses|BSD]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[JavaScript]] | ||
+ | | Single file, MySQL (mod) | ||
+ | |- | ||
+ | ! {{rh}} | [[TigerWiki]] | ||
+ | | Chabel.org | ||
+ | | {{dts|2005|July|}} | ||
+ | | 2.19 | ||
+ | | [[2006-11-02]] | ||
+ | | [[roWiki]] | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[PHP]] | ||
+ | | [[File system]] | ||
+ | |- | ||
+ | ! {{rh}} | [[TikiWiki]] CMS/Groupware | ||
+ | | Luis Argerich (200+ devs nowadays) | ||
+ | | {{dts|2002|October|9}} | ||
+ | | 2.0 | ||
+ | | {{dts|2008|August|11}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU Lesser General Public License|LGPL]] | ||
+ | | {{yes}} | ||
+ | | [[UTF-8]] | ||
+ | | {{yes}} | ||
+ | | [[PHP]] | ||
+ | | [[MySQL]], [[PostgreSQL]] or [[Oracle database|Oracle]] via [[ADOdb]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Traction TeamPage]] | ||
+ | | Traction Software | ||
+ | | {{dts|1999|December|1}} | ||
+ | | 4.0 | ||
+ | | {{dts|2008|June|2}} | ||
+ | | N/A | ||
+ | | <ref>Enterprise wiki, blog, discussion, tagging, document management for internal / external collaboration and communities: free for up to 5 users, pricing starts at $3750 / year for 25 users</ref> | ||
+ | | [[Proprietary software|Proprietary]] | ||
+ | | {{no}} | ||
+ | | [[UTF-8]], … | ||
+ | | Supports multi-lingual content<br>(and supports [[i18n]]) | ||
+ | | [[J2SE]]/[[Java (programming language)|Java]] | ||
+ | | Flat File and File System / WebDAV for Attachments | ||
+ | |- | ||
+ | ! {{rh}} | [[TWiki]] | ||
+ | | Peter Thoeny | ||
+ | | {{dts|1998|October|}} | ||
+ | | 4.2.2 | ||
+ | | {{dts|2008|August|11}} | ||
+ | | [[JosWiki]] | ||
+ | | <ref>Free download at twiki.org; TWIKI.NET offers Certified TWiki Virtual Appliance with/without support, and paid hosting solutions</ref> | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | [[ISO8859-1]], [[UTF-8]] | ||
+ | | {{yes}} | ||
+ | | [[Perl]] | ||
+ | | [[Flat-file]], [[Revision Control System|RCS]], pluggable storage backend | ||
+ | |- | ||
+ | ! {{rh}} | [[UseModWiki]] | ||
+ | | Clifford Adams | ||
+ | | {{dts|2000|January|22}} | ||
+ | | 1.0 | ||
+ | | {{dts|2003|September|12}} | ||
+ | | [[AtisWiki]] | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[Perl]] | ||
+ | | [[Flat-file]] | ||
+ | |- | ||
+ | ! {{rh}} | [[WackoWiki]] | ||
+ | | Roman Ivanov | ||
+ | | {{dts|2003|March|}} | ||
+ | | R4.2 | ||
+ | | {{dts|2005|March|27}} | ||
+ | | [[WakkaWiki]] | ||
+ | | {{free}} | ||
+ | | [[BSD license|BSD]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{yes}} | ||
+ | | [[PHP]] | ||
+ | | [[MySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[Wiclear]] | ||
+ | | David Jobet | ||
+ | | {{dts|2004|June|25}} | ||
+ | | 0.10 | ||
+ | | {{dts|2006|March|26}} | ||
+ | | N/A | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{?}} | ||
+ | | [[PHP]] | ||
+ | | [[MySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [http://wikiwig.sourceforge.net/ Wikiwig] | ||
+ | | Steve Goldman (Formerly Starcrouz) | ||
+ | | {{dts|2004|July|20}} | ||
+ | | R5.01 | ||
+ | | {{dts|2008|May|28}} | ||
+ | | Wikiwig 4.x | ||
+ | | {{free}} | ||
+ | | [[GNU General Public License|GPL]] | ||
+ | | {{yes}} | ||
+ | | {{?}} | ||
+ | | {{yes}} | ||
+ | | [[PHP]] | ||
+ | | [[MySQL]] | ||
+ | |- | ||
+ | ! {{rh}} | [[WikkaWiki]] | ||
+ | | Wikka Development Team | ||
+ | | {{dts|2004|May|16}} | ||
+ | | 1.1.6.5 | ||
